TATA PRESS: Difference between revisions
| TATA PRESS (talk | contribs) No edit summary | TATA PRESS (talk | contribs)  No edit summary | ||
| Line 1: | Line 1: | ||
| {{Place | {{Place | ||
| |place_type=Studio, Publisher | | place_type = Studio, Publisher | ||
| |status=Active | | status = Active | ||
| |start_year=2023 | | start_year = 2023 | ||
| |location=1-7, Odori Nishi 17-chome, Chuo-ku | | location = 1-7, Odori Nishi 17-chome, Chuo-ku | ||
| |city=Sapporo, Hokkaido | | city = Sapporo, Hokkaido | ||
| |country=Japan | | country = Japan | ||
| |coordinates=43.058417563493634, 141.33142023857303 | | coordinates = 43.058417563493634, 141.33142023857303 | ||
| |site_insta=https://www.instagram.com/_tatapress_/ | | site_shop = https://ovenuniverse.net/collections/tata-press | ||
| |inks=Black, Blue, Medium Blue, Fluorescent Orange, Fluorescent Pink, Bright Red, Purple, Green, Brown, Yellow | | site_insta = https://www.instagram.com/_tatapress_/ | ||
| |machines=RE56M | | inks = Black, Blue, Medium Blue, Fluorescent Orange, Fluorescent Pink, Bright Red, Purple, Green, Brown, Yellow | ||
| | machines = RE56M | |||
| }} | }} | ||
| <!-- Use this "lead" section to provide some basic information about the place (like the first paragraph or two from the about page on a website). --> | <!-- Use this "lead" section to provide some basic information about the place (like the first paragraph or two from the about page on a website). --> | ||
Revision as of 02:08, 30 April 2025
| TATA PRESS | |
|---|---|
| Location | 1-7, Odori Nishi 17-chome, Chuo-ku | 
| Country | Japan 🇯🇵 | 
| Type | Studio, Publisher | 
| Years active | 2023–present | 
| Shop | ovenuniverse.net/collections/tata-press | 
| @_tatapress_ | |
TATA PRESS is a Risograph studio located in Sapporo, Hokkaido, on the northern island of Japan. It is run by Ryusuke Arita, the owner of the record and bookstore "oven universe," and Manami Ishida, a graphic designer at 3KG. They offer services where you can bring in your manuscripts for printing, as well as lectures and workshops on how to prepare printing data.