SE series: Difference between revisions
Robertbaxter (talk | contribs) (Created page with "{{Duplicator series |brand=Riso |series=SE |drum_count=1 |status=Active |machines={{Duplicator series/machine |product_number=9380 |region_codes=E, A |print_area=A3 |dpi=600 |features=Touchscreen }}{{Duplicator series/machine |product_number=9480 |print_area=Ledger |dpi=600 |features=Touchscreen }} }} {{Duplicator series/table}} <!-- Displays the machines in this series. -->") |
Robertbaxter (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
}} | }} | ||
{{Duplicator series/ | == Resources == | ||
=== Tutorials === | |||
The following user created [[:Category:Tutorials| tutorials]] apply to the [[{{PAGENAME}}]]. | |||
<ul>{{#arraymap:{{#ask:[[Category:Tutorials]][[For series::{{PAGENAME}}]]}}|,|@@@@|<li>@@@@</li>||}}</ul> | |||
{{Duplicator series/specs}} | |||
{{Duplicator series/usage}} | |||
Latest revision as of 15:58, 4 December 2025
| SE | |
|---|---|
| Series Information | |
| Type | Single Drum |
| Status | Active |
Resources
Tutorials
The following user created tutorials apply to the SE series.
- Calibrating print position (Z+)
- Drum color codes
- Elongation/shrinkage
- Ink tube transfer
- Metric mode
- Screen printing with riso stencils
- Thermal-pressure motor lock (TPH gear)
Specifications
| Print area | DPI | Year | |
|---|---|---|---|
| SE9380 | A3 | 600 | |
| SE9480 | Ledger | 600 |
Usage
There are 3 places printing with SE duplicators (1% of all active places).
A map of the 3 places printing with SE duplicators—as listed in the Atlas.