Template:Place directory: Difference between revisions
| Robertbaxter (talk | contribs) No edit summary | Robertbaxter (talk | contribs)  No edit summary | ||
| Line 40: | Line 40: | ||
| == TemplateData == | == TemplateData == | ||
| </noinclude> | <templatedata> | ||
| { | |||
| 	"params": { | |||
| 		"title": { | |||
| 			"label": "Title", | |||
| 			"description": "Optional title for the header (H3) used above the table (otherwise uses the most specific of the provided location names).", | |||
| 			"type": "string" | |||
| 		}, | |||
| 		"city": { | |||
| 			"label": "City", | |||
| 			"description": "The city to be queried.", | |||
| 			"type": "string" | |||
| 		}, | |||
| 		"state_province": { | |||
| 			"label": "State/province", | |||
| 			"description": "The state/province to be queried.", | |||
| 			"type": "string" | |||
| 		}, | |||
| 		"country": { | |||
| 			"label": "Country", | |||
| 			"description": "The country to be queried.", | |||
| 			"type": "string", | |||
| 			"suggested": true | |||
| 		} | |||
| 	}, | |||
| 	"description": "Table display of imported, active, and inactive places in a region.", | |||
| 	"paramOrder": [ | |||
| 		"city", | |||
| 		"state_province", | |||
| 		"country", | |||
| 		"title" | |||
| 	], | |||
| 	"format": "inline" | |||
| } | |||
| </templatedata></noinclude> | |||
Revision as of 16:14, 26 February 2025
This is a helper template for displaying a list of places within a region, broken up into their type categories (so that you can easily display active + inactive + imported places at the same time. It's meant to aid regional validation work: Help:Validating a place (and was created specifically for Atlas:Midwest.
Usage
This template can be called with values for country, state/province, and/or city. You can also optionally provide a title override for the header that appears above the table.
{{Place directory|country=United States|state_province=Michigan}}
Michigan (16)
| Imported | Active | Inactive | 
|---|---|---|
TemplateData
Table display of imported, active, and inactive places in a region.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| City | city | The city to be queried. | String | optional | 
| State/province | state_province | The state/province to be queried. | String | optional | 
| Country | country | The country to be queried. | String | suggested | 
| Title | title | Optional title for the header (H3) used above the table (otherwise uses the most specific of the provided location names). | String | optional |