Stitch'n Fold B2000: Difference between revisions
Robertbaxter (talk | contribs) No edit summary |
Robertbaxter (talk | contribs) |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Machine | |||
The Stitch 'n Fold B2000 is a type of | |brand=ISP | ||
|machine_type=Booklet maker | |||
|process=Binding | |||
|product_number=B2000 | |||
|status=Active | |||
}} | |||
The Stitch'n Fold B2000 is a type of booklet maker. It has a side jog plus full length tape feed, and uses wire to make the staples. | |||
== | <gallery class="center" widths="450" heights="450" style="margin-top: 1em;"> | ||
Anemone booklet maker stitch n fold b2000 with biome 1 nurture melt zine being assembled.jpg | |||
</gallery> | |||
(All booklets with or without trim stock on one or three sides | == Specifications == | ||
{| class="wikitable" | |||
! style="text-align: right;" | Paper size | |||
| Min. 4.75" × 8.5" Max. 12.5" × 18" (also: A5 to A3) | |||
|- | |||
! style="text-align: right;" | Booklet size | |||
| <p>4.25" × 5.5", 5.5" × 8.5", 8.5" × 11", 4.75" × 4.75 "CD", and metric sizes</p><p>''All booklets with or without trim stock on one or three sides.''</p> | |||
|- | |||
Capacity | ! style="text-align: right;" | Stitching area | ||
| <p>5.5" on 8.5" or 11" tall books</p><p>2.75" on 5.5" tall books</p> | |||
Re-load | |- | ||
! style="text-align: right;" | Speed | |||
| Up to 2,300 booklets per hour (any size) | |||
|- | |||
Dimensions | ! style="text-align: right;" | Capacity | ||
| 2 to 25 sheets of 20# bond (8 to 100 page book) | |||
|- | |||
! style="text-align: right;" | Re-load | |||
| 65,000 booklets per spool of wire | |||
|- | |||
! style="text-align: right;" | Weight | |||
| 235 lbs | |||
|- | |||
! style="text-align: right;" | Dimensions | |||
| 25" H × 21" W × 52" D | |||
|- | |||
! style="text-align: right;" | Footprint | |||
| 16.25" × 22.5" | |||
|} | |||
== | == Maintenance == | ||
=== Cleaning the | === Cleaning the rollers === | ||
Using a sacrificial outer sheet or waiting for the ink on the covers to dry can help avoid ink buildup on the rollers. | Using a sacrificial outer sheet or waiting for the ink on the covers to dry can help avoid ink buildup on the rollers. To access the lower rollers, remove the entire delivery table and clean from the outside of the machine. | ||
=== Replacing the | === Replacing the rollers === | ||
Replacement rollers can be manufactured for ~$100 per roller, from shops which service letterpress or typerwiter rollers/platens.<ref>"We found a rubber roller manufacturer within a reasonable distance. They had someone visit the studio to look at the rollers, and invoiced us 400 total (99 per roller). We did the removal of the rollers prior to their visit for easy handoff. Once they gave the refreshed rollers back we installed ourselves." — [[BearBear]]</ref> | |||
The rollers are connected to plastic blocks with springs holding them in tension. | |||
# Turn off and unplug the machine | |||
# Remove the two large metal front/back covers (4 screws each—2 inside the top edge, 2 below). | |||
# Document the arrangement of rollers and gears. | |||
#* Take photos beforehand as a reminder as to where everything sits. | |||
#* Use a permanent marker to number the plastic blocks that the rollers are mounted to so they can be matched back up. | |||
#* Note the different spring types and sizes. | |||
# Loosen tension on the timing chains from the areas where those plastic blocks are—the chains do not need to be fully removed. | |||
# Use allen keys to loosen the set screws in gears on the ends of the roller shafts. This may be difficult and might require penetrating oil to help loosen them, or a gear/bearing puller. | |||
# Once those are loose, start wiggling those gears out and carefully remove the blocks and springs. Be careful as there is tension with those springs and they’ll do their best to fly away. This might require some problem solving on removal/re-entry. | |||
# Once the gears and blocks are removed, slide the rollers out. | |||
Reassembly is the reverse of disassembly—be especially cautious when replacing the springs. | |||
{{Machine/usage}} | |||
{{References}} | |||
Latest revision as of 17:40, 18 December 2025
| Stitch'n Fold B2000 | |
|---|---|
| Booklet maker | |
| Status | Active |
The Stitch'n Fold B2000 is a type of booklet maker. It has a side jog plus full length tape feed, and uses wire to make the staples.
Specifications
| Paper size | Min. 4.75" × 8.5" Max. 12.5" × 18" (also: A5 to A3) |
|---|---|
| Booklet size | 4.25" × 5.5", 5.5" × 8.5", 8.5" × 11", 4.75" × 4.75 "CD", and metric sizes All booklets with or without trim stock on one or three sides. |
| Stitching area | 5.5" on 8.5" or 11" tall books 2.75" on 5.5" tall books |
| Speed | Up to 2,300 booklets per hour (any size) |
| Capacity | 2 to 25 sheets of 20# bond (8 to 100 page book) |
| Re-load | 65,000 booklets per spool of wire |
| Weight | 235 lbs |
| Dimensions | 25" H × 21" W × 52" D |
| Footprint | 16.25" × 22.5" |
Maintenance
Cleaning the rollers
Using a sacrificial outer sheet or waiting for the ink on the covers to dry can help avoid ink buildup on the rollers. To access the lower rollers, remove the entire delivery table and clean from the outside of the machine.
Replacing the rollers
Replacement rollers can be manufactured for ~$100 per roller, from shops which service letterpress or typerwiter rollers/platens.[1]
The rollers are connected to plastic blocks with springs holding them in tension.
- Turn off and unplug the machine
- Remove the two large metal front/back covers (4 screws each—2 inside the top edge, 2 below).
- Document the arrangement of rollers and gears.
- Take photos beforehand as a reminder as to where everything sits.
- Use a permanent marker to number the plastic blocks that the rollers are mounted to so they can be matched back up.
- Note the different spring types and sizes.
- Loosen tension on the timing chains from the areas where those plastic blocks are—the chains do not need to be fully removed.
- Use allen keys to loosen the set screws in gears on the ends of the roller shafts. This may be difficult and might require penetrating oil to help loosen them, or a gear/bearing puller.
- Once those are loose, start wiggling those gears out and carefully remove the blocks and springs. Be careful as there is tension with those springs and they’ll do their best to fly away. This might require some problem solving on removal/re-entry.
- Once the gears and blocks are removed, slide the rollers out.
Reassembly is the reverse of disassembly—be especially cautious when replacing the springs.
Usage
There are 0 places using Stitch'n Fold B2000 machines (0% of all active places).
A map of the 0 places using Stitch'n Fold B2000 machines—as listed in the Atlas.
References
- ↑ "We found a rubber roller manufacturer within a reasonable distance. They had someone visit the studio to look at the rollers, and invoiced us 400 total (99 per roller). We did the removal of the rollers prior to their visit for easy handoff. Once they gave the refreshed rollers back we installed ourselves." — BearBear